WARNING: If you have not read Part one of this series of posts please read no further until you have read it. (If you choose to ignore this warning, that’s okay, it just means you might mis out on part of the fun of this.
Here is the entire puzzle. I am going to leave the solution out for a few days but am hoping to have comments people who try this.
Columns right
6 | 7 | 9 | 1 | 4 | 3 | 8 | 2 | 5 |
8 | 9 | 7 | 5 | 3 | 6 | 4 | 1 | 2 |
7 | 5 | 4 | 9 | 2 | 1 | 6 | 3 | 8 |
9 | 6 | 5 | 7 | 8 | 2 | 1 | 4 | 3 |
2 | 3 | 8 | 6 | 1 | 9 | 7 | 5 | 4 |
3 | 2 | 6 | 4 | 5 | 7 | 9 | 8 | 1 |
4 | 1 | 2 | 8 | 6 | 5 | 3 | 7 | 9 |
5 | 4 | 1 | 3 | 9 | 8 | 2 | 6 | 7 |
1 | 8 | 3 | 2 | 7 | 4 | 5 | 9 | 6 |
Rows right
8 | 1 | 4 | 9 | 2 | 7 | 5 | 3 | 6 |
2 | 6 | 7 | 5 | 3 | 8 | 9 | 1 | 4 |
7 | 8 | 1 | 3 | 9 | 5 | 4 | 6 | 2 |
6 | 4 | 3 | 2 | 7 | 1 | 8 | 9 | 5 |
1 | 7 | 6 | 4 | 5 | 3 | 2 | 8 | 9 |
4 | 9 | 8 | 6 | 1 | 2 | 3 | 5 | 7 |
9 | 5 | 2 | 8 | 6 | 4 | 1 | 7 | 3 |
3 | 2 | 5 | 7 | 8 | 9 | 6 | 4 | 1 |
5 | 3 | 9 | 1 | 4 | 6 | 7 | 2 | 8 |
3 x 3 Blocks right
| 1 | 4 | 6 | | 1 | 7 | 3 | | 3 | 2 | 5 | |
| 5 | 3 | 8 | | 4 | 6 | 2 | | 4 | 9 | 8 | |
| 9 | 2 | 7 | | 8 | 9 | 5 | | 1 | 7 | 6 | |
| | | | | | | | | | | | |
| 5 | 3 | 9 | | 6 | 4 | 1 | | 7 | 2 | 8 | |
| 2 | 6 | 7 | | 3 | 5 | 7 | | 9 | 1 | 4 | |
| 8 | 1 | 4 | | 2 | 8 | 9 | | 5 | 3 | 6 | |
| | | | | | | | | | | | |
| 7 | 8 | 9 | | 8 | 6 | 4 | | 9 | 5 | 2 | |
| 6 | 1 | 2 | | 3 | 9 | 5 | | 1 | 8 | 7 | |
| 4 | 5 | 3 | | 2 | 7 | 1 | | 6 | 4 | 3 | |
| | | | | | | | | | | | |
No comments:
Post a Comment